
Paul Group
| File | Size | Date/time | Artist | Title | Year | Album | Comment | Length | Bi.. | C.. | S.. |
| REAL_LIFE.MP3 | 3.2 | 03.03.06 01:20:55 | The Gregory Paul Group | Real Life | | The Sea is Rough | | 0:03:21 | | | |
| QUEEN_OF_BUTTERFLY.MP3 | 3.6 | 03.03.06 01:18:46 | The Gregory Paul Group | Queen of Butterflies | | The Sea is Rough | | 0:03:47 | 128 | S | 44 |
| STAR_CROSSED.MP3 | 5.9 | 03.03.06 01:24:54 | The Gregory Paul Group | Star Crossed | | The Sea is Rough | | 0:06:11 | | | |
| AND_BEGIN.MP3 | 4.4 | 03.03.06 01:14:01 | The Gregory Paul Group | And Begin | | Spirit and Decibels | | 0:04:36 | 128 | S | 44 |
| AS_LONG_AS_YOU_CAN.MP3 | 3.4 | 03.03.06 01:16:21 | The Gregory Paul Group | As Long As You Can | | Spirit and Decibels | | 0:03:38 | 128 | S | 44 |
| VELVET_DEVINE.MP3 | 4.0 | 03.03.06 01:27:38 | The Gregory Paul Group | Velvet Divine | | Spirit and Decibels | | 0:04:11 | 128 | S | 44 |
| STAR_CROSSED.mp3 | 5.9 | 02.01.28 18:06:25 | Gregory Paul Group | Star Crossed | | | | 0:06:13 | 128 | S | 44 |
| THE_SEA_IS_ROUGH.mp3 | 3.0 | 02.01.28 18:11:40 | Gregory Paul Group | The Sea is Rough | | | | 0:03:10 | 128 | S | 44 |
| STAR_CROSSED.mp3 | 5.9 | 02.01.28 18:06:25 | Gregory Paul Group | Star Crossed | | | | 0:06:13 | 128 | S | 44 |
| THE_SEA_IS_ROUGH.mp3 | 3.0 | 02.01.28 18:11:40 | Gregory Paul Group | The Sea is Rough | | | | 0:03:10 | 128 | S | 44 |
| AS_LONG_AS_YOU_CAN.MP3 | 3.4 | 03.03.06 01:16:21 | The Gregory Paul Group | As Long As You Can | | Spirit and Decibels | | 0:03:38 | 128 | S | 44 |
| REAL_LIFE.MP3 | 3.2 | 03.03.06 01:20:55 | The Gregory Paul Group | Real Life | | The Sea is Rough | | 0:03:21 | 128 | S | 44 |
| AND_BEGIN.MP3 | 4.4 | 03.03.06 01:14:01 | The Gregory Paul Group | And Begin | | Spirit and Decibels | | 0:04:36 | 128 | S | 44 |
| STAR_CROSSED.MP3 | 5.9 | 03.03.06 01:24:54 | The Gregory Paul Group | Star Crossed | | The Sea is Rough | | 0:06:11 | 128 | S | 44 |
| QUEEN_OF_BUTTERFLY.MP3 | 3.6 | 03.03.06 01:18:46 | The Gregory Paul Group | Queen of Butterflies | | The Sea is Rough | | 0:03:47 | 128 | S | 44 |
| VELVET_DEVINE.MP3 | 4.0 | 03.03.06 01:27:38 | The Gregory Paul Group | Velvet Divine | | Spirit and Decibels | | 0:04:11 | 128 | S | 44 |
| AS_LONG_AS_YOU_CAN.MP3 | 3.4 | 03.03.06 01:16:21 | The Gregory Paul Group | As Long As You Can | | Spirit and Decibels | | 0:03:38 | 128 | S | 44 |
| VELVET_DEVINE.MP3 | 4.0 | 03.03.06 01:27:38 | The Gregory Paul Group | Velvet Divine | | Spirit and Decibels | | 0:04:11 | 128 | S | 44 |
| AND_BEGIN.MP3 | 4.4 | 03.03.06 01:14:01 | The Gregory Paul Group | And Begin | | Spirit and Decibels | | 0:04:36 | | | |
| AND_BEGIN.MP3 | 4.4 | 03.03.06 01:14:01 | The Gregory Paul Group | And Begin | | Spirit and Decibels | | 0:04:36 | 128 | S | 44 |
| AS_LONG_AS_YOU_CAN.MP3 | 3.4 | 03.03.06 01:16:21 | The Gregory Paul Group | As Long As You Can | | Spirit and Decibels | | 0:03:38 | 128 | S | 44 |
| VELVET_DEVINE.MP3 | 4.0 | 03.03.06 01:27:38 | The Gregory Paul Group | Velvet Divine | | Spirit and Decibels | | 0:04:11 | 128 | S | 44 |
| AND_BEGIN.MP3 | 4.4 | 03.03.06 01:14:01 | The Gregory Paul Group | And Begin | | Spirit and Decibels | | 0:04:36 | 128 | S | 44 |
| AS_LONG_AS_YOU_CAN.MP3 | 3.4 | 03.03.06 01:16:21 | The Gregory Paul Group | As Long As You Can | | Spirit and Decibels | | 0:03:38 | 128 | S | 44 |
| | | | | | | | | | | |
030723
030724
030725
03 07 26
030727
03 07 Cole Field House U
0308
03 08
030801
030802
03 08 02
030803
030804
03 08 04
030807
030810
030813
030817
030824
030829
030830
030831
03 08 94 Cookdandbombd Co Uk
0309
03 09
030902
03 09 02
030903
03 09 03
030904
030905
030907
030914
030915
030917
030919
030919 A
03092003
030921
030926
030927
030928
030a
030b
031
0 31
03 1
0310
03 10
03 10 00
03 10 00 00
031001
03 10 01
031002
03 10 02
031003
03 10 03
03 10 03 1
031004
03 10 04
031005
031006
031007
031008
031009
031010
031011
031012
031013
031015
031016
031017
031018
031019
03 10 19
031022
031023
031026
031030
01track01
01v
02
0 2
0 20
02 0
02 00
02 01
02 01 01
02 01 03
02 01 04
02 01 2004
02 02
02 02 02
02 02 03
02 02 04
02 02 The Country Pines
02 02 Time 21 37
02 03
02 03 01
02 03 03
mph975